Statistics
| Our Local Statistics | |
| Arrests Made | 2,020 |
| Cases Cleared | 1,872 |
| Rewards Approved | $275,712 |
| Fugitives Apprehended | 467 |
| Property Recovered | $1,514,324 |
| Drugs Seized | $613,838 |
| Total Weapons Recovered | 74 |
| As of April 1, 2024 | |
| Our Local Statistics | |
| Arrests Made | 2,020 |
| Cases Cleared | 1,872 |
| Rewards Approved | $275,712 |
| Fugitives Apprehended | 467 |
| Property Recovered | $1,514,324 |
| Drugs Seized | $613,838 |
| Total Weapons Recovered | 74 |
| As of April 1, 2024 | |